The Numbers Desk
Every Stat, Every Game
Standings, bracket, schedule — live from the wire. The historical ledger lives across the hall at From the Vault.
Record
6-2
.750 · seed 3 East
Last out
PHI NaN @ DET NaN
Detroit loss
Next out
LAL @ DET
Sun, Nov 8, 6:00 PM EST
Standings
2026–27 Regular Season
Eastern Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 8 | 2 | .800 | — |
| 2 | Boston Celtics | 7 | 2 | .778 | 0.5 |
| 3 | Detroit Pistons | 6 | 2 | .750 | 1 |
| 4 | Atlanta Hawks | 7 | 4 | .636 | 1.5 |
| 5 | New York Knicks | 5 | 4 | .556 | 2.5 |
| 6 | Toronto Raptors | 5 | 4 | .556 | 2.5 |
| 7 | Cleveland Cavaliers | 5 | 5 | .500 | 3 |
| 8 | Washington Wizards | 4 | 6 | .400 | 4 |
| 9 | Miami Heat | 3 | 6 | .333 | 4.5 |
| 10 | Charlotte Hornets | 3 | 7 | .300 | 5 |
| 11 | Indiana Pacers | 3 | 7 | .300 | 5 |
| 12 | Orlando Magic | 2 | 7 | .222 | 5.5 |
| 13 | Brooklyn Nets | 2 | 7 | .222 | 5.5 |
| 14 | Chicago Bulls | 1 | 7 | .125 | 6 |
| 15 | Milwaukee Bucks | 1 | 8 | .111 | 6.5 |
Western Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 8 | 2 | .800 | — |
| 2 | San Antonio Spurs | 8 | 2 | .800 | — |
| 3 | Los Angeles Lakers | 8 | 2 | .800 | — |
| 4 | Golden State Warriors | 7 | 3 | .700 | 1 |
| 5 | Minnesota Timberwolves | 7 | 3 | .700 | 1 |
| 6 | Houston Rockets | 7 | 3 | .700 | 1 |
| 7 | Memphis Grizzlies | 6 | 3 | .667 | 1.5 |
| 8 | Portland Trail Blazers | 6 | 3 | .667 | 1.5 |
| 9 | Denver Nuggets | 5 | 3 | .625 | 2 |
| 10 | Dallas Mavericks | 5 | 4 | .556 | 2.5 |
| 11 | New Orleans Pelicans | 4 | 5 | .444 | 3.5 |
| 12 | Phoenix Suns | 3 | 5 | .375 | 4 |
| 13 | LA Clippers | 1 | 7 | .125 | 6 |
| 14 | Utah Jazz | 1 | 8 | .111 | 6.5 |
| 15 | Sacramento Kings | 1 | 8 | .111 | 6.5 |
Seeds 1–6 clinch the playoffs outright. Seeds 7–10 enter the play-in.
Bracket off the wire
Playoff bracket data is offline — refresh in a minute. Outside the April-June window we don't render a bracket at all.
The Slate
Recent and upcoming
Last six out
Wat Philadelphia 76ers
Sun, Oct 25
NaN – NaN
Lat New York Knicks
Tue, Oct 27
NaN – NaN
Wvs Charlotte Hornets
Wed, Oct 28
NaN – NaN
Wat Brooklyn Nets
Fri, Oct 30
NaN – NaN
Wat Charlotte Hornets
Mon, Nov 2
NaN – NaN
Lvs Philadelphia 76ers
Wed, Nov 4
NaN – NaN
Next six up
vs Los Angeles Lakers
Sun, Nov 8
6:00 PM
vs Washington Wizards
Mon, Nov 9
7:00 PM
at Washington Wizards
Thu, Nov 12
7:00 PM
at Miami Heat
Sat, Nov 14
8:00 PM
at San Antonio Spurs
Tue, Nov 17
8:00 PM
at New Orleans Pelicans
Wed, Nov 18
8:00 PM
2026–27 · NBA · sourced from ESPN public feeds